J Rhinol > Volume 30(2); 2023 |
|
Availability of Data and Material
Data sharing not applicable to this article as no datasets were generated or analyzed during the study.
Author Contributions
Conceptualization: Dong Chang Lee. Data curation: Dong Chang Lee. Funding acquisition: Dong Chang Lee. Investigation: Ji-Sun Kim, Dong Chang Lee. Supervision: Dong Chang Lee. Validation: Ji-Sun Kim, Dong Chang Lee. Writing—original draft: Ji-Sun Kim, Dong Chang Lee. Writing—review & editing: Ji-Sun Kim, Dong Chang Lee.
Study | Tissue | Exposure | PM treatment method | Main pathogenesis |
---|---|---|---|---|
London et al., 2016 [26] | Human sinonasal epithelial cells obtained during endoscopic sinus surgery | PM10 | Air-liquid interface culture | Sinonasal epithelial cell barrier disruption by Nrf2 activation |
Lee et al., 2018 [19] | Human nasal fibroblasts obtained during partial turbinectomies | Urban PM | PM added directly to cell culture media | IL-6 and IL-8 expression by fibroblasts via p38 and NF-κB classical signaling |
Ahmadzada et al., 2019 [23] | Human nasal epithelial cells from patients | DEP | PM added directly to cell culture media | Impairment of cellular barrier function due to abnormalities in ciliary beat frequency and transepithelial electrical resistance |
Montgomery et al., 2020 [24] | Human nasal epithelial cells from patients | PM2.5 organic extract | Air-liquid interface culture | The expression of genes was modified to increase mucus secretory expression and decrease ciliated cell expression |
Lee et al., 2020 [25] | Human nasal epithelial cells obtained during partial turbinectomies | Urban PM | PM added directly to cell culture media | Tight junction disruption by inducing oxidative stress via the Akt signal pathway |
Shin et al., 2020 [18] | Primary human nasal epithelial cells from the inferior turbinate of patients | PM10 | PM added directly to cell culture media | PM exposure induces changes in gene expression via exosomal miRNAs |
Xian et al., 2020 [27] | Human sinonasal epithelial cells obtained during endoscopic sinus surgery | PM2.5 | Air-liquid interface culture | Loss of barrier function through decreased expression of tight junction proteins |
Lee et al., 2022 [30] | Human nasal epithelial cells from patients | DEP | Air-liquid interface culture | Epithelial-to-mesenchymal transition dependent on ZEB2 expression |
Lee et al., 2022 [21] | Human nasal polyp-derived fibroblasts | PM10 | PM added directly to cell culture media | IL-33/ST2 pathway-mediated immune response |
Gu et al., 2023 [32] | Human nasal epithelial cell line | PM2.5 | PM added directly to cell culture media | Ferroptosis of cells via AMPK-mediated autophagy |
Roles of IL-8 in the Pathogenesis of Chronic Rhinosinusitis2006 May;13(1)
The Study of pH in Nasal Secretion in Normal and Chronic Rhinosinusitis2009 November;16(2)
Immunologic Role of Fungi in the Pathophysiology of Chronic Rhinosinusitis2013 November;20(2)
The Innate Immune Responses in Pathogenesis of Chronic Rhinosinusitis2014 May;21(1)
Analysis of Nasalance in Patients with Chronic Rhinosinusitis2016 May;23(1)